Sandisk 32 GB CF Extreme

CAMERA VERHUUR AMSTERDAM, DEN HAAG, EINDHOVEN
Type | |
Lens mount | Nikon F mount (with AF coupling and AF contacts) |
Image sensor | |
Effective pixels | 36.3 million |
Sensor size | 35.9 x 24.0 mm |
Image sensor type | CMOS |
Total pixels | 37.09 million |
Dust-reduction system | Image sensor cleaning, Image Dust Off reference data (requires Capture NX-D software) |
Image area (pixels) |
|
File system | |
File format still images |
|
Storage media | SD (Secure Digital) and UHS-I compliant SDHC and SDXC memory cards; Type I CompactFlash memory cards (UDMA compliant) |
Card slot | Dual card slots: Either card can be used for primary or backup storage or for separate storage of NEF (RAW) and JPEG images; pictures can be copied between cards |
File system | DCF 2.0, DPOF, Exif 2.3, PictBridge |
Viewfinder | |
Viewfinder | Eye-level pentaprism single-lens reflex viewfinder |
Viewfinder frame coverage |
|
Viewfinder magnification | Approx. 0.7x (50 mm f/1.4 lens at infinity, -1.0 m-1) |
Viewfinder eyepoint | 17 mm (-1.0 m-1; from center surface of viewfinder eyepiece lens) |
Viewfinder diopter adjustment | -3 to +1 m-1 |
Reflex mirror | Quick return |
Lens | |
Lens aperture | Instant return, electronically controlled |
Depth-of-field control | ![]() |
Compatible lenses | Compatible with AF NIKKOR lenses, including type G, E, and D lenses (some restrictions apply to PC lenses), DX lenses (using DX (24x16) 1.5x image area) AI-P NIKKOR lenses, and non-CPU AI lenses (exposure modes A and M only); IX-NIKKOR lenses, lenses for the F3AF, and non-AI lenses cannot be used: The electronic rangefinder can be used with lenses that have a maximum aperture of f/5.6 or faster (the electronic rangefinder supports the 11 focus points with lenses that have a maximum aperture of f/8 or faster) |
Shutter | |
Shutter type | Electronically-controlled vertical-travel focal-plane mechanical shutter, electronic front-curtain shutter (in mirror up release mode) |
Shutter speed | 1/8000 to 30 s in steps of 1/3, 1/2 or 1 EV, bulb, time, X250 |
Flash sync speed | X=1/250 s; synchronizes with shutter at 1/320 s or slower (flash range drops at speeds between 1/250 and 1/320 s) |
Shutter release modes | S (single frame), CL (continuous low speed), CH (continuous high speed), Q (quiet shutter-release), QC (quiet continuous shutter-release), Self-timer, MUP (mirror up) |
Self-timer | 2 s, 5 s, 10 s, 20 s; 1 to 9 exposures at intervals of 0.5, 1, 2 or 3 s |
Exposure | |
Exposure metering system | TTL exposure metering using 91K-pixel RGB sensor |
Metering method |
|
Metering range |
|
Exposure meter coupling | Combined CPU and AI |
Exposure modes | Programmed auto with flexible program (P); shutter-priority auto (S); aperture-priority auto (A); manual (M) |
Exposure compensation | -5 to +5 EV in increments of 1/3, 1/2 or 1 EV |
Exposure bracketing | 2 to 9 frames in steps of 1/3, 1/2, 2/3 or 1 EV; 2 to 5 frames in steps of 2 or 3 EV |
Iso sensitivity | ISO 64 to 12800 in steps of 1/3, 1/2 or 1 EV; can also be set to approx. 0.3, 0.5, 0.7 or 1 EV (ISO 32 equivalent) below ISO 64 or to approx. 0.3, 0.5, 0.7, 1 or 2 EV (ISO 51200 equivalent) above ISO 12800; auto ISO sensitivity control available |
Active D-Lighting | Can be selected from auto, extra high, high, normal, low or off |
D-Lighting Bracketing | 2 frames using selected value for one frame or 3 to 5 frames using preset values for all frames |
Focus/Autofocus | |
Detection range | -2 to +19 EV (ISO 100, 20°C/68°F) |
Lens servo |
|
AF-area mode | Single-point AF, 9-, 21- or 51-point dynamic-area AF, 3D-tracking, group-area AF, auto-area AF |
Focus lock | Focus can be locked by pressing shutter-release button halfway (single-servo AF) or by pressing AE-L/AF-L button |
Autofocus sensitivity | -2 to +19 EV (ISO 100, 20°C/68°F) |
Flash | |
Flash bracketing | 2 to 9 frames in steps of 1/3, 1/2, 2/3 or 1 EV; 2 to 5 frames in steps of 2 or 3 EV |
Flash control | TTL: i-TTL flash control using 91K-pixel RGB sensor is available with built-in flash; i-TTL balanced fill-flash for digital SLR is used with matrix, center-weighted and highlight-weighted metering, standard i-TTL flash for digital SLR with spot metering |
Flash compensation | -3 to +1 EV in increments of 1/3, 1/2 or 1 EV |
Flash-ready indicator | Lights when built-in flash or optional flash unit is fully charged; blinks after flash is fired at full output |
Nikon creative lighting system (CLS) | Nikon CLS supported; commander mode option available |
White balance | |
White balance | Auto (2 types), incandescent, fluorescent (7 types), direct sunlight, flash, cloudy, shade, preset manual (up to 6 values can be stored, spot white balance measurement available during live view), choose color temperature (2500 K to 10000 K); all with fine-tuning |
White balance bracketing | 2 to 9 frames in steps of 1, 2 or 3 |
Live view | |
Movie | |
Movie metering | Matrix, center-weighted, or highlight-weighted |
Movie file format | MOV |
Movie video compression | H.264/MPEG-4 Advanced Video Coding |
Movie audio recording format | Linear PCM |
Monitor | |
Monitor size | 8-cm/3.2-in. |
Monitor resolution | approx. 1229 k-dot (VGA; 640 x RGBW x 480 = 1,228,800 dots) |
Monitor type | TFT monitor |
Monitor angle of view | 170 ° viewing angle |
Monitor adjustments | brightness adjustment |
Playback | |
Playback functions | Full-frame and thumbnail (4, 9 or 72 images) playback with playback zoom, movie playback, photo and/or movie slide shows, histogram display, highlights, photo information, location data display, auto image rotation |
Interface | |
Support languages | Arabic, Bengali, Bulgarian, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Marathi, Norwegian, Persian, Polish, Portuguese (Portugal and Brazil), Romanian, Russian, Serbian, Spanish, Swedish, Tamil, Telugu, Thai, Turkish, Ukrainian, Vietnamese |
Power | |
Battery / Batteries | One EN-EL15 Rechargeable Li-ion Battery |
Miscellaneous | |
Tripod socket | 1/4 in. (ISO 1222) |
Approx. dimensions (Width x Height x Depth) | Approx. 146 x 123 x 81.5 mm/5.8 x 4.9 x 3.3 in. |
Approx. weight | Approx. 980 g/2 lb 2.6 oz with battery and SD memory card but without body cap; approx. 880 g/1 lb 15.1 oz (camera body only) |
Duur | Prijs |
---|---|
1 dag | € 38,25 |
2 dagen | € 44,98 |
3 dagen | € 67,51 |
4 dagen | € 90,00 |
5 dagen | € 112,49 |
6 dagen | € 134,98 |
7 dagen | € 150,74 |
8 dagen | € 166,50 |
9 dagen | € 181,34 |
Duur | Prijs |
---|---|
10 dagen | € 196,64 |
11 dagen | € 210,60 |
12 dagen | € 224,99 |
13 dagen | € 238,49 |
14 dagen | € 251,99 |
15 dagen | € 264,61 |
16 dagen | € 277,66 |
17 dagen | € 289,36 |
18 dagen | € 301,49 |
Duur | Prijs |
---|---|
19 dagen | € 312,73 |
20 dagen | € 324,02 |
21 dagen | € 306,00 |
22 dagen | € 346,51 |
23 dagen | € 357,75 |
24 dagen | € 369,00 |
25 dagen | € 380,24 |
26 dagen | € 391,49 |
27 dagen | € 402,77 |
De volgende accessoires worden meegeleverd: